Date | Match Details | Time (IST) | City |
Jul 21 - 25 | Ind v Eng, 1st Test | 15:30 | London |
Jul 29 - Aug 02 | Ind v Eng, 2nd Test | 15:30 | Nottingham |
Aug 10 - 14 | Ind v Eng, 3rd Test | 15:30 | Birmingham |
Aug 18 - 22 | Ind v Eng, 4th Test | 15:30 | London |
Aug 31 - Wed | Ind v Eng, Only T20I | 22:30* | Manchester |
Sep 03 - Sat | Ind v Eng, 1st ODI | 14:45 | Chester-le-Street |
Sep 06 - Tue | Ind v Eng, 2nd ODI | 18:30* | Southampton |
Sep 09 - Fri | Ind v Eng, 3rd ODI | 18:30* | London |
Sep 11 - Sun | Ind v Eng, 4th ODI | 14:45 | London |
Sep 16 - Fri | Ind v Eng, 5th ODI | 18:30* | Cardiff, Wales |
* - Day-night Match...
The Oval has been a happy hunting ground for India, and this was the venue of India's first test victory in England in 1971. The pitch has aided spin in the past and India would have gone into the match hoping for a better result than in the first three games that England won on wickets aiding their fast bowlers.
ReplyDeletecricket series