| Player | Runs | Innings | Venue | Start Date | 
|---|---|---|---|---|
| Ashton Agar | 98 | 2 | Nottingham | 10 Jul 2013 | 
| Tino Best | 95 | 1 | Birmingham | 7 Jun 2012 | 
| Bert Vogler | 62* | 2 | Cape Town | 30 Mar 1906 | 
| Frederick Spofforth | 50 | 1 | Melbourne | 21 Mar 1885 | 
| Arthur Mailey | 46* | 3 | Sydney | 19 Dec 1924 | 
| Warwick Armstrong | 45* | 3 | Melbourne | 1 Jan 1902 | 
| Graeme Labrooy | 42 | 1 | Lord's | 25 Aug 1988 | 
| Sydney Callaway | 41 | 1 | Adelaide | 11 Jan 1895 | 
| Muttiah Muralitharan | 38 | 1 | Galle | 2 Dec 2003 | 
No comments:
Post a Comment